| Type | Harga |
|---|---|
| Honda Step WGN e:HEV E-CVT | Rp 655.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Honda WR-V 1.5L E MT | Rp 290.250.000 |
| Honda WR-V 1.5L E CVT | Rp 300.250.000 |
| Honda WR-V 1.5L RS CVT | Rp 321.150.000 |
| Honda WR-V 1.5L RS with Honda Sensing CVT | Rp 341.150.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New ACCORD E CVT 2.0 RS e:HEV | Rp 1.005.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Honda Civic RS CVT | Rp 724.900.000 |
| All New Honda Civic Type R 2.0 MT | Rp 1.479.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| S MT Manual | Rp 318.150.000 |
| E MT Manual | Rp 334.250.000 |
| E CVT Automatic | Rp - |
| Prestige CVT Automatic | Rp - |
| PRES with Honda Sensing | Rp - |
| E N7X Edition | Rp 347.100.000 |
| Prestige N7X Edition | Rp 372.850.000 |
| Prestige with Honda Sensing N7X Edition | Rp 393.450.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Type S Manual | Rp - |
| Type S CVT Automatic | Rp - |
| Type RS Manual | Rp - |
| Type RS Manual Two Tone | Rp - |
| Type RS CVT Automatic | Rp - |
| Type RS CVT Automatic Two Tone | Rp - |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5L TURBO CVT | Rp 781.700.000 |
| 2.0L RS e:HEV | Rp 850.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Type S Manual | Rp - |
| Type E Manual | Rp - |
| Type E CVT Automatic | Rp - |
| Type RS MT Manual | Rp - |
| Type RS MT Manual Two Tone | Rp - |
| Type RS CVT Automatic | Rp - |
| Type RS CVT Automatic Two Tone | Rp - |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1,5L S CVT | Rp 411.500.000 |
| 1,5L E CVT | Rp 435.000.000 |
| 1.5L e:HEV E-CVT | Rp 462.000.000 |
| 1.5L e:HEV Module E-CVT | Rp 473.500.000 |
| 1.5 RS e:HEV E-CVT | Rp 502.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Satya S Manual | Rp 181.650.000 |
| Satya E Manual | Rp 195.100.000 |
| Satya E CVT Automatic | Rp 216.550.000 |
| RS Manual | Rp 260.200.000 |
| RS Manual Urbanite | Rp 270.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Honda Odyssey Prestige CVT | Rp - |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hatchback RS Manual | Rp - |
| Hatchback RS CVT | Rp - |
| Hatchback RS-HS CVT | Rp 396.050.000 |
| ALL NEW HONDA CITY E CVT | Rp - |
| *harga dapat berubah sewaktu-waktu | |